Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Sintec Optronics
Delivery Time : Stock
Payment Terms : T/T via bank
Model Number : STI series
Part Number | STI-355-3 | STI-355-5 | STI-355-12 | STI-355-15S | STI-355-20S |
Wavelength(nm) | 355 | 355 | 355 | 355 | 355 |
Pulse Repetition Rate (kHz) | 10-150 (Option: single shot to 200kHz) | 30-150 (Option: single shot to 200kHz) | 40-150 | ||
Pulse Width (ns) | >3W@30kHz | >5W@30kHz | 20±2ns@50kHz | 16±2ns@50kHz | |
Average Power (W) | ≤16ns@30kHZ | >12W@50kHZ | >15W@50kHZ | >20W@50kHZ | |
Average Power Stability over 24hrs | <±3% | <±3% | <±3% | <±3% | <±3% |
Pulse-to-Pulse Stability | <3%rms | <3%rms | <3%rms | <3%rms | <3%rms |
Spatial Mode | TEM00 | TEM00 | TEM00 | TEM00 | TEM00 |
Beam Quality M² | <1.2 | <1.2 | <1.3 | <1.3 | <1.3 |
Beam Divergence Full Angle (mrad) | < 2 | < 2 | < 2 | < 2 | < 2 |
1/e2 Beam Dia. (mm) | 0.7 | 0.7 | 0.65±0.1 | 1±0.1 | 1±0.1 |
Beam Roundness | >90% | >90% | >90% | >90% | >90% |
Pointing Stability (urad) | <50 | <50 | <50 | <50 | <50 |
Polarization Direction | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Polarization Ratio | 100:1 | 100:1 | 100:1 | 100:1 | 100:1 |
Cooling | Water/Air | Water/Air | Water | Water | Water |
Dimension (Laser Head) (mm) | 375x175x125 | 375x175x125 | 505x160x117 | 580x210x117 | 580x210x117 |
Remark: Single shot to 200kHz for pulse repetition rate available upon request.
Typical Measured Data of STI-355-20:
PRR (kHz) | 50 | 70 | 90 | 110 | 130 | 150 |
Power (W) @12.1A | 26.03 | 25.95 | 22.45 | 19.25 | 16.38 | 14.05 |
Pulse width (ns) | 14 | 18 | 22 | 26 | 30 | 34 |
Diode current (A) | 11.3 | 11.5 | 11.7 | 11.9 | 12.1 |
Power (W) @50kHz | 21.6 | 23.07 | 24.51 | 25.48 | 26.03 |
Applications
ITO film etching, ceramic cutting, scribing and marking, glass cutting and marking, polymeric material marking and cutting, material microprocessing, wafer cutting, laser rapid prototyping, scientific research.
As example, the performance of 15W laser is shown as follows.
![]() |
355nm DPSS Lasers And Laser Diodes UV Diode Pumped Solid State Laser Images |